Current 2022 Local 2195 Deaths
Local 2195 Deaths 2022
January
1. Bob Hay January 3, 2022
2. Debbie Ann Greenhall January 3, 2022
3. Calvin Cole January 5, 2022
4. Joe White January 10, 2022
5. Clinton Sams January 18, 2022
6. John Haaker January 22, 2022
7. Willie Stover January 23, 2022
8. Jan Jones January 26, 2022
February
1. David Legg February 11, 2022
2. Don Lovell February 20, 2022
3. Rick Burnett February 21, 2022
4. Randy Burnett February 23, 2022
5. Jay Carlton Johns February 21, 2022
April
1. Ray Tidwell April 1, 2022
2. Shirley Green April 3, 2022
3. Kathy Cothern April 22, 2022
4. Harry Adams April 26, 2022
5. Vern Auen April 29, 2022
May
1. Larry Waters May 15, 2022
2. Debbie Brown May 18, 2022
3. Gene Whitten May 4, 2022
June
1. Danny Hogan June 24, 2022
2. Ronnie Arnett June 27, 2022
July
1. Ed Allen July 15, 2022
2. Darla Jean Malone, July 15, 2022
3. Jerry Gray July 24, 2022
4. Jimmie Henderson July 28, 2022
August
1. John Hayes August 20, 2022
2. Rickey Bridges August 23, 2022
September
1. Ted Mitchell September 5, 2022
2. Anita Letson Watkins 9/19/2022
3. Jane McCullough September 28, 2022
4. Anita Letson Watkins September 22, 2022